Availability: | |
---|---|
The raspberry extract is a water or alcohol extract of the dried fruit of the Rosaceae plant Rubuschingii Hu, and the water extract contains nucleosides such as guanosine, adenosine, and uridine. Chemicalbook has anti-aging, weight loss, heart protection and other effects. Widely used in health products, beverage and food additives and other fields.
Weigh 10 g of traditional Chinese medicine raspberries, add 100 mL of distilled water, and heat them in a 100°C water bath for 60 minutes; cool at room temperature, filter them through a 0.45 μm filter membrane with a circulating water vacuum pump, and place them in a freeze-drying bottle to freeze-dry at a low temperature to obtain crude raspberries. extract.
1. Lowering blood sugar and blood lipids
2. Antioxidant effect
3. Antithrombotic effect
4. Anti-aging effect
5. Anti-inflammatory effect
6. Remove chloasma
The raspberry extract is a water or alcohol extract of the dried fruit of the Rosaceae plant Rubuschingii Hu, and the water extract contains nucleosides such as guanosine, adenosine, and uridine. Chemicalbook has anti-aging, weight loss, heart protection and other effects. Widely used in health products, beverage and food additives and other fields.
Weigh 10 g of traditional Chinese medicine raspberries, add 100 mL of distilled water, and heat them in a 100°C water bath for 60 minutes; cool at room temperature, filter them through a 0.45 μm filter membrane with a circulating water vacuum pump, and place them in a freeze-drying bottle to freeze-dry at a low temperature to obtain crude raspberries. extract.
1. Lowering blood sugar and blood lipids
2. Antioxidant effect
3. Antithrombotic effect
4. Anti-aging effect
5. Anti-inflammatory effect
6. Remove chloasma
COA
Product Name: | Red Raspberry Extract | Part Used: | Fruit |
Latin Name: | Rubus idaeus L. | Extract Solvent: | Water&Ethanol |
ITERMS | SPECIFICATION | METHOD | |
Ratio | From 4:1 to 10:1 | TLC | |
Appearance | Brown Powder | Visual | |
Odor & Taste | Characteristic, light | Organoleptic test | |
Loss on drying (5g) | NMT 5% | USP34-NF29<731> | |
Ash (2g) | NMT 5% | USP34-NF29<281> | |
Total heavy metals | NMT 10.0ppm | USP34-NF29<231> | |
Arsenic (As) | NMT 2.0ppm | ICP-MS | |
Cadmium(Cd) | NMT 1.0ppm | ICP-MS | |
Lead (Pb) | NMT 1.0ppm | ICP-MS | |
Mercury (Hg) | NMT 0.3ppm | ICP-MS | |
Solvent residues | USP & EP | USP34-NF29<467> | |
Pesticides Residues | |||
666 | NMT 0.2ppm | GB/T5009.19-1996 | |
DDT | NMT 0.2ppm | GB/T5009.19-1996 | |
Total heavy metals | NMT 10.0ppm | USP34-NF29<231> | |
Arsenic (As) | NMT 2.0ppm | ICP-MS | |
Cadmium(Cd) | NMT 1.0ppm | ICP-MS | |
Lead (Pb) | NMT 1.0ppm | ICP-MS | |
Mercury (Hg) | NMT 0.3ppm | ICP-MS | |
Microbiological | |||
Total Plate Count | 1000cfu/g Max. | GB 4789.2 | |
Yeast & Mould | 100cfu/g Max | GB 4789.15 | |
E.Coli | Negative | GB 4789.3 | |
Staphylococcus | Negative | GB 29921 |
COA
Product Name: | Red Raspberry Extract | Part Used: | Fruit |
Latin Name: | Rubus idaeus L. | Extract Solvent: | Water&Ethanol |
ITERMS | SPECIFICATION | METHOD | |
Ratio | From 4:1 to 10:1 | TLC | |
Appearance | Brown Powder | Visual | |
Odor & Taste | Characteristic, light | Organoleptic test | |
Loss on drying (5g) | NMT 5% | USP34-NF29<731> | |
Ash (2g) | NMT 5% | USP34-NF29<281> | |
Total heavy metals | NMT 10.0ppm | USP34-NF29<231> | |
Arsenic (As) | NMT 2.0ppm | ICP-MS | |
Cadmium(Cd) | NMT 1.0ppm | ICP-MS | |
Lead (Pb) | NMT 1.0ppm | ICP-MS | |
Mercury (Hg) | NMT 0.3ppm | ICP-MS | |
Solvent residues | USP & EP | USP34-NF29<467> | |
Pesticides Residues | |||
666 | NMT 0.2ppm | GB/T5009.19-1996 | |
DDT | NMT 0.2ppm | GB/T5009.19-1996 | |
Total heavy metals | NMT 10.0ppm | USP34-NF29<231> | |
Arsenic (As) | NMT 2.0ppm | ICP-MS | |
Cadmium(Cd) | NMT 1.0ppm | ICP-MS | |
Lead (Pb) | NMT 1.0ppm | ICP-MS | |
Mercury (Hg) | NMT 0.3ppm | ICP-MS | |
Microbiological | |||
Total Plate Count | 1000cfu/g Max. | GB 4789.2 | |
Yeast & Mould | 100cfu/g Max | GB 4789.15 | |
E.Coli | Negative | GB 4789.3 | |
Staphylococcus | Negative | GB 29921 |
1, can not be used in large quantities
Raspberry extract has many functions, but it can't be used in large quantities, and it is best to use 1 gram a day and dissolve it directly in water.
2. The raspberry extract can be used in decoction, or made into pills, or used to make wine, or boiled into a paste.
1, can not be used in large quantities
Raspberry extract has many functions, but it can't be used in large quantities, and it is best to use 1 gram a day and dissolve it directly in water.
2. The raspberry extract can be used in decoction, or made into pills, or used to make wine, or boiled into a paste.